<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Taste of Tomorrow</title>
	<atom:link href="http://tasteoftomorrow.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tasteoftomorrow.com</link>
	<description>A hint of what&#039;s to come</description>
	<lastBuildDate>Wed, 08 Dec 2010 07:38:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Amazing! 3D pictures without special glasses by krschacht</title>
		<link>http://tasteoftomorrow.com/amazing-3d-pictures-without-glasses/comment-page-1/#comment-196</link>
		<dc:creator>krschacht</dc:creator>
		<pubDate>Wed, 08 Dec 2010 07:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://tasteoftomorrow.com/?p=41#comment-196</guid>
		<description>I didn&#039;t make these myself, check the link at the very bottom of my post for the source. But you should just be able to make a two frame animated gif that loops. Most graphics apps can create those. Good luck!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t make these myself, check the link at the very bottom of my post for the source. But you should just be able to make a two frame animated gif that loops. Most graphics apps can create those. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing! 3D pictures without special glasses by Gearldine Gibbens</title>
		<link>http://tasteoftomorrow.com/amazing-3d-pictures-without-glasses/comment-page-1/#comment-195</link>
		<dc:creator>Gearldine Gibbens</dc:creator>
		<pubDate>Wed, 08 Dec 2010 06:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://tasteoftomorrow.com/?p=41#comment-195</guid>
		<description>okay so I spent the last 20 minutes searching for the same template you&#039;re using and can&#039;t find it. Didn&#039;t want to have to ask but really would like to use it for my blog, could you let me know? I&#039;ll check back here soon for any replies. Thank you</description>
		<content:encoded><![CDATA[<p>okay so I spent the last 20 minutes searching for the same template you&#8217;re using and can&#8217;t find it. Didn&#8217;t want to have to ask but really would like to use it for my blog, could you let me know? I&#8217;ll check back here soon for any replies. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing! 3D pictures without special glasses by krschacht</title>
		<link>http://tasteoftomorrow.com/amazing-3d-pictures-without-glasses/comment-page-1/#comment-166</link>
		<dc:creator>krschacht</dc:creator>
		<pubDate>Fri, 17 Sep 2010 19:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://tasteoftomorrow.com/?p=41#comment-166</guid>
		<description>I believe the Nintendo 3DS presents a different picture to each eye by using a special (lenticular?) film over the screen. I haven&#039;t seen a 3DS yet, but usually the film has vertical ridges. The film causes all the even pixel columns to be directed to one eye and all the odd pixel columns to the other eye.

This usually requires that you look at the screen straight on, if you were to look at it from an angle it probably doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>I believe the Nintendo 3DS presents a different picture to each eye by using a special (lenticular?) film over the screen. I haven&#8217;t seen a 3DS yet, but usually the film has vertical ridges. The film causes all the even pixel columns to be directed to one eye and all the odd pixel columns to the other eye.</p>
<p>This usually requires that you look at the screen straight on, if you were to look at it from an angle it probably doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing! 3D pictures without special glasses by Quora</title>
		<link>http://tasteoftomorrow.com/amazing-3d-pictures-without-glasses/comment-page-1/#comment-164</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Fri, 17 Sep 2010 02:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://tasteoftomorrow.com/?p=41#comment-164</guid>
		<description>&lt;strong&gt;How does the the 3D screen for the Nintendo 3DS work?...&lt;/strong&gt;

Not related, but kind of - 3D image illusions: http://tasteoftomorrow.com/amazing-3d-pictures-without-glasses/...</description>
		<content:encoded><![CDATA[<p><strong>How does the the 3D screen for the Nintendo 3DS work?&#8230;</strong></p>
<p>Not related, but kind of &#8211; 3D image illusions: http://tasteoftomorrow.com/amazing-3d-pictures-without-glasses/&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented reality toy by Anand Chhatpar</title>
		<link>http://tasteoftomorrow.com/augmented-reality-toy/comment-page-1/#comment-46</link>
		<dc:creator>Anand Chhatpar</dc:creator>
		<pubDate>Sat, 19 Jun 2010 20:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://tasteoftomorrow.com/?p=111#comment-46</guid>
		<description>Wow, I want a Like button for this post!</description>
		<content:encoded><![CDATA[<p>Wow, I want a Like button for this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing! 3D pictures without special glasses by krschacht</title>
		<link>http://tasteoftomorrow.com/amazing-3d-pictures-without-glasses/comment-page-1/#comment-42</link>
		<dc:creator>krschacht</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://tasteoftomorrow.com/?p=41#comment-42</guid>
		<description>I agree, it does seem that both rely entirely on motion parallax, however I did some experimenting yesterday with the images above slowed down (the rate of switching) and the 3d effect was not as dramatic. I can&#039;t entirely explain that, I wouldn&#039;t think that speed would matter if it were motion parallax.

It&#039;s fascinating to hear that it doesn&#039;t require two good eyes to work.</description>
		<content:encoded><![CDATA[<p>I agree, it does seem that both rely entirely on motion parallax, however I did some experimenting yesterday with the images above slowed down (the rate of switching) and the 3d effect was not as dramatic. I can&#8217;t entirely explain that, I wouldn&#8217;t think that speed would matter if it were motion parallax.</p>
<p>It&#8217;s fascinating to hear that it doesn&#8217;t require two good eyes to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing! 3D pictures without special glasses by Amy Mossoff</title>
		<link>http://tasteoftomorrow.com/amazing-3d-pictures-without-glasses/comment-page-1/#comment-41</link>
		<dc:creator>Amy Mossoff</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://tasteoftomorrow.com/?p=41#comment-41</guid>
		<description>I did look at the images at start3d.com and could see some depth  to them, but not as much as these on your site.  I&#039;m not sure what you mean about start3d not using stereopsis because it doesn&#039;t seem that these images depend on that either.  Both seem to rely entirely on motion parallax, no?  But I&#039;m not sure why start3d doesn&#039;t look as 3-d to me.

I obviously do have some depth perception, but I find myself coming back to these images over and over, wishing the real world looked like that to me.</description>
		<content:encoded><![CDATA[<p>I did look at the images at start3d.com and could see some depth  to them, but not as much as these on your site.  I&#8217;m not sure what you mean about start3d not using stereopsis because it doesn&#8217;t seem that these images depend on that either.  Both seem to rely entirely on motion parallax, no?  But I&#8217;m not sure why start3d doesn&#8217;t look as 3-d to me.</p>
<p>I obviously do have some depth perception, but I find myself coming back to these images over and over, wishing the real world looked like that to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing! 3D pictures without special glasses by FOTÓN &#187; Curiosas imagenes en 3D sin gafas</title>
		<link>http://tasteoftomorrow.com/amazing-3d-pictures-without-glasses/comment-page-1/#comment-38</link>
		<dc:creator>FOTÓN &#187; Curiosas imagenes en 3D sin gafas</dc:creator>
		<pubDate>Fri, 18 Jun 2010 06:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://tasteoftomorrow.com/?p=41#comment-38</guid>
		<description>[...] Taste of Tomorrow    Categories: General Tags: 3d, Curiosidades, gafas        Comentarios (0) Referencias (0) Dejar [...]</description>
		<content:encoded><![CDATA[<p>[...] Taste of Tomorrow    Categories: General Tags: 3d, Curiosidades, gafas        Comentarios (0) Referencias (0) Dejar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing! 3D pictures without special glasses by krschacht</title>
		<link>http://tasteoftomorrow.com/amazing-3d-pictures-without-glasses/comment-page-1/#comment-37</link>
		<dc:creator>krschacht</dc:creator>
		<pubDate>Fri, 18 Jun 2010 03:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://tasteoftomorrow.com/?p=41#comment-37</guid>
		<description>@Amy: A few comments above someone linked to start3d.com, try that one and see if that one works for you.</description>
		<content:encoded><![CDATA[<p>@Amy: A few comments above someone linked to start3d.com, try that one and see if that one works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-balancing wheel: the end of training wheels by Ron A. Zajac</title>
		<link>http://tasteoftomorrow.com/self-balancing-wheel-the-end-of-training-wheels/comment-page-1/#comment-35</link>
		<dc:creator>Ron A. Zajac</dc:creator>
		<pubDate>Fri, 18 Jun 2010 02:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://tasteoftomorrow.com/?p=48#comment-35</guid>
		<description>Sorry, but I&#039;m not that impressed. I note people cite other applications (like for the elderly), but pitching it to kids learning to ride a bike seems a little silly.

I have a very fond memory of seeing my youngest daughter thru training wheels, and I can&#039;t see how higher-tech is going to accentuate these kinds of narratives for anyone; if anything, it threatens to distract from the human element.

Again: It&#039;s a (fascinating) solution in search of a problem: My best wishes as you ferret out these problems.</description>
		<content:encoded><![CDATA[<p>Sorry, but I&#8217;m not that impressed. I note people cite other applications (like for the elderly), but pitching it to kids learning to ride a bike seems a little silly.</p>
<p>I have a very fond memory of seeing my youngest daughter thru training wheels, and I can&#8217;t see how higher-tech is going to accentuate these kinds of narratives for anyone; if anything, it threatens to distract from the human element.</p>
<p>Again: It&#8217;s a (fascinating) solution in search of a problem: My best wishes as you ferret out these problems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

